Aspect Ratio Cheat Sheet
Calculating the required resolutions for particular aspect ratios can be tricky sometimes, so I’ve created a cheat sheet to speed up this process. Below you can easily copy the right resolutions for certain aspect ratios and frame sizes. If you spot any faults or have any suggestions for updated versions, please let me know. You can also download the file as a .pdf
Many people refer to 2.35:1, 2.39:1, and 2.40:1 but they are usually all referencing 2.39:1, with a few small exceptions. Check what your destination is expecting to receive.
Don’t forget to bookmark this site, so you can quickly access it, every time you need it. You can also download the file as a .pdf soon.
Cinema DCP 4k
Aspect Ratio | Resolution |
---|---|
Flat (1.85:1) | 3996 x 2160 |
Scope (2.39:1) | 4096 x 1716 |
Full Container (1.90) | 4096 x 2160 |
8k
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 8192 x 6144 |
1.66 (5:3) | 8192 x 4914 |
1.78 (16:9) | 8192 x 4608 |
1.85 | 8192 x 4428 |
1.9 (RED 4k FF) | 8192 x 4320 |
2.0 | 8192 x 4096 |
2.35 | 8192 x 3484 |
2.37 (RED 4k Wide) | 8192 x 3456 |
2.39 (DCI Scope) | 8192 x 3432 |
2.40 | 8192 x 3412 |
2.44 | 8192 x 3356 |
4k
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 4096 x 3072 |
1.66 (5:3) | 4096 x 2456 |
1.78 (16:9) | 4096 x 2304 |
1.85 | 4096 x 2214 |
1.9 (RED 8k FF) | 4096 x 2160 |
2.0 | 4096 x 2048 |
2.35 | 4096 x 1742 |
2.37 (RED 8k Wide) | 4096 x 1728 |
2.39 (DCI Scope) | 4096 x 1716 |
2.40 | 4096 x 1706 |
2.44 | 4096 x 1678 |
2k
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 2048 x 1536 |
1.66 (5:3) | 2048 x 1228 |
1.78 (16:9) | 2048 x 1152 |
1.85 | 2048 x 1106 |
1.9 | 2048 x 1078 |
2.0 | 2048 x 1024 |
2.35 | 2048 x 870 |
2.37 (64:27) | 2048 x 864 |
2.39 (DCI Scope) | 2048 x 858 |
2.40 | 2048 x 852 |
2.44 | 2048 x 838 |
Cinema DCP 2K
Aspect Ratio | Resolution |
---|---|
Flat (1.85:1) | 1998 x 1080 |
Scope (2.39:1) | 2048 x 858 |
Full Container (1.90) | 2048 x 1080 |
8k UHD 4320p
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 7680 x 5760 |
1.66 (5:3) | 7680 x 4608 |
1.78 (16:9) | 7680 x 4320 |
1.85 | 7680 x 4150 |
1.9 | 7680 x 4042 |
2.0 | 7680 x 3840 |
2.35 | 7680 x 3268 |
2.37 | 7680 x 3240 |
2.39 (DCI Scope) | 7680 x 3216 |
2.40 | 7680 x 3200 |
2.44 | 7680 x 3146 |
4k UHD 2160p
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 3840 x 2880 |
1.66 (5:3) | 3840 x 2304 |
1.78 (16:9) | 3840 x 2160 |
1.85 | 3840 x 2074 |
1.9 | 3840 x 2020 |
2.0 | 3840 x 1920 |
2.35 | 3840 x 1634 |
2.37 | 3840 x 1620 |
2.39 (DCI Scope) | 3840 x 1608 |
2.40 | 3840 x 1600 |
2.44 | 3840 x 1572 |
FHD 1080p
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 1920 x 1440 |
1.66 (5:3) | 1920 x 1152 |
1.78 (16:9) | 1920 x 1080 |
1.85 | 1920 x 1036 |
1.9 | 1920 x 1010 |
2.0 | 1920 x 960 |
2.35 | 1920 x 816 |
2.37 (64:27) | 1920 x 810 |
2.39 (DCI Scope) | 1920 x 804 |
2.40 (Blu-Ray Scope) | 1920 x 800 |
2.44 | 1920 x 786 |